Most Recent Danville Homes For Sale
| View All Danville Homes For Sale | ||
|
124 E County Road 200 S, Danville, IN 46122 | $119,900 3 beds 1 bath |
|
73 Elizabeth Ct, Danville, IN 46122 | $29,900 |
|
3420 Timberbrook Ct, Danville, IN 46122 | $319,117 5 beds 2.5 baths |
Real Estate Resources |
Danville Apartments
There are 203 apartments found in and near the Danville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings